Full Specification
P4-37™ in detail
| Diameter | Ø 37 mm |
|---|---|
| Height | 11.5 mm |
| Volume | 12.5 cm³ |
| Mass | 16 g |
| Supply voltage | 12–160 V DC (200 V max) |
| Continuous current | 7 A |
| Peak current | 20 A |
| Peak power | 4 kW |
| Encoder | 12-bit absolute, integral |
| Communication | CANopen, 1 Mbps |
| Operating temperature | −25 °C to 100 °C |
Interactive
Will it do what you need?
Not sure which controller you need?
Compare the P4-16™ and P4-37™ side by side — 3D models, full specs, true-scale size drawings and an interactive operating-region tool.
Compare the controllers →
